Computer Standard | Resolution | Display Aspect Ratio | Pixels |
MOS Technology VIC-II multicolor, IBM PCjr 16-color | 160 x 200 | 4:5 | 32,000 |
TMS9918, ZX Spectrum | 256 x 192 | 4:3 | 49,152 |
CGA 4-color, Atari ST 16 color, MOS Technology
VIC-II HiRes, Original Amiga OCS NTSC LowRes | 320 x 200 | 8:5 | 64,000 |
QVGA | 320 x 240 | 4:3 | 76,800 |
Original Amiga OCS PAL LowRes | 320 x 256 | 5:4 | 76,800 |
Apple Macintosh Black & white Macintosh (9") | 512 x 342 | 3:2 | 175,104 |
Macintosh LC (12")/Macintosh Color Classic | 512 x 384 | 4:3 | 196,608 |
Atari ST 4 color, Color Graphics Adapter(CGA) mono,
Original Amiga OCS NTSC HiRes | 640 x 200 | 16:5 | 128,000 |
Original Amiga OCS PAL HiRes | 640 x 256 | 5:2 | 163,840 |
Enhanced Graphics Adapter (EGA) | 640 x 350 | 64:35 (approx. 9:5) | 224,000 |
Atari ST mono, Original Amiga OCS NTSC interlaced | 640 x 400 | 8:5 | 256,000 |
VGA and Multicolor_Graphics_Adapter (MCGA) | 640 x 480 | 4:3 | 307,200 |
Amiga OCS PAL interlaced | 640 x 512 | 5:4 | 327,680 |
Hercules Graphics Card (HGC) | 720 x 348 | 60:29 (approx. 2:1) | 250,560 |
Monochrome Display Adapter (MDA) | 720 x 350 | 72:35 (approx. 2:1) | 252,000 |
Apple Lisa | 720 x 360 | 2:1 | 259,200 |
WGA | 800 x 480 | 5:3 | 384,000 |
SVGA | 800 x 600 | 4:3 | 480,000 |
XGA | 1024 x 768 | 4:3 | 786,432 |
NeXTcube | 1120 x 832 | 35:26 (approx. 4:3) | 931,840 |
XGA+ | 1152 x 864 | 4:3 | 995,328 |
SXGA | 1280 x 1024 | 5:4 | 1,310,720 |
WXGA | 1366 x 768 | 16:9 | 1,049,088 |
WSXGA Wide XGA+ or WXGA+ | 1440 x 900 | 16:10 | 1,296,000 |
SXGA+ | 1400 x 1050 | 4:3 | 1,470,000 |
WSXGA | 1600 x 1024 | 25:16 | 1,638,400 |
WSXGA+ | 1680 x 1050 | 16:10 | 1,764,000 |
UXGA | 1600 x 1200 | 4:3 | 1,920,000 |
WUXGA | 1920 x 1200 | 16:10 | 2,304,000 |
QXGA | 2048 x 1536 | 4:3 | 3,145,728 |
WQXGA | 2560 x 1600 | 16:10 | 4,096,000 |
QSXGA | 2560 x 2048 | 5:4 | 5,242,880 |
WQSXGA | 3200 x 2048 | 25:16 | 6,553,600 |
QUXGA | 3200 x 2400 | 4:3 | 7,680,000 |
WQUXGA | 3840 x 2400 | 16:10 | 9,216,000 |
HSXGA | 5120 x 4096 | 5:4 | 20,971,520 |
WHSXGA | 6400 x 4096 | 25:16 | 26,214,400 |
HUXGA | 6400 x 4800 | 4:3 | 30,720,000 |
WHUXGA | 7680 x 4800 | 16:10 | 36,864,000 |
No comments:
Post a Comment